The Type A disposable anorectal ligation device consists of a gun body, a rubber ring or elastic thread component, and accessories. The gun body consists of a shell, negative pressure joint, exhaust button, rear trigger, front trigger, return button, propulsion tube, and air nozzle; The elastic thread component consists of a pull ring, elastic thread, and a hollow tube. The accessory consists of an external tube for the rectoscope, an internal tube for the rectoscope, a trocar, and a spacer.
The B-type disposable anal ligation device consists of a gun body, a rubber ring or elastic thread component, and accessories. The gun body consists of an air nozzle, a propulsion tube, a casing, a front trigger, an air valve, and a negative pressure joint; The elastic thread component consists of a pull ring, elastic thread, and a hollow tube. The accessory consists of an external tube for the rectoscope, an internal tube for the rectoscope, a trocar, a pusher, a septum, and a medication bottle.
The model specifications and configurations are shown in Tables 1 and 2 below
Table 1: Specifications and Configuration of Type A Disposable Colorectal Laser
Model Specifications | Negative Pressure Mode | Tie Mode | Model |
RPH-D-J-A | Automatic/manual integrated negative pressure | Rubber ring | Type A |
RPH-D-T-A | Elastic thread component | ||
RPH-D-H-A | Rubber ring+elastic wire component | ||
Enclosure | Rectoscope outer tube, colonoscope inner tube, trocar, septum | ||
Table 2: Specifications and Configuration of Type B Disposable Colorectal Laser
Model Specifications | Negative Pressure Mode | Tie Mode | Model |
RPH-P-J-B | Automatic equipment negative pressure | Rubber ring | Type B |
RPH-P-T-B | Elastic thread component | ||
RPH-P-H-B | Rubber ring+elastic wire component | ||
Enclosure | Rectoscope outer tube, colonoscope inner tube, trocar, pusher, septum, medication bottle | ||
Table 1: Specifications and Configuration of Type A Disposable Colorectal Laser
Table 3 Material Requirements for Main Components of Disposable Colorectal Ligation Device
| Part Name | Material Science | Reference Standards |
| Pushing tube, gas nozzle, external tube of rectal endoscope, internal tube of rectal endoscope, septum, medication bottle | PC | HG/T 2503-1993 |
| Shell, rear trigger, front trigger, air valve, negative pressure joint, ring washer, push ring washer | ABS | GB/T 12672-2009 |
| Rubber ring | Silicon rubber | HG/T 4070-2008 |
| Elastic thread | Silicone rubber+polyester fiber | HG/T 4070-2008 GB/T 17932-2013 |
1. Appearance
1.1 The outer surface of the strapping device should be clean, smooth, and free of obvious injection molding defects such as burrs, burrs, bubbles, etc.
1.2 The color of the rubber ring should be uniform, and there should be no defects such as burnt spots or stains on the surface.
1.3 The appearance of the elastic wire component should be smooth, with no loose wireless head and a secure knot.
1.4 The inner tube and tip of the rectal endoscope should be smooth and free of burrs.
1.5 After connecting the rubber ring and elastic wire to the air nozzle, there should be no looseness or detachment during the non release function.
2. Basic dimensions
2.1 The basic dimensions of the tying device should comply with the provisions of Table 4
Table 4 Basic dimensions of cable ties
Unit mm
| Model Specifications | Drive The Outer Diameter D of The Pipe Allowable Deviation ± 1.0 | Inner Diameter of Nozzle D2 Allowable Deviation ± 1.0 | Gas Nozzle Length L Allowable Deviation ± 5.0 | Outer Diameter of Rubber Ring Allowable Deviation ± 0.5 | Inner Diameter of Rubber Ring Allowable Deviation ± 0.2 | Rubber Ring Height Allowable Deviation ± 0.2 | Outer Diameter of Elastic Thread Allowable Deviation ± 0.2 | Elastic Line Length Allowable Deviation ± 20 |
| RPH-D-J-A | 15.4 | 9.5 | 140.5 | 5.2 | 1.5 | 2.0 | - | - |
| RPH-D-T-A | 15.4 | 9.5 | 140.5 | - | - | - | 1.2 | 150 |
| RPH-D-H-A | 15.4 | 9.5 | 140.5 | 5.2 | 1.5 | 2.0 | 1.2 | 150 |
| RPH-P-J-B | 14.5 | 9.5 | 124.0 | 5.2 | 1.5 | 2.0 | - | - |
| RPH-P-T-B | 14.5 | 9.5 | 178.5 | - | - | - | 1.2 | 150 |
| RPH-P-H-B | 14.5 | 9.5 | 124.0 | 5.2 | 1.5 | 2.0 | 1.2 | 150 |
2.2 The basic dimensions of the attachments shall comply with the provisions of Table 5
Table 5 Basic dimensions of attachments
Unit mm
| Model Specifications | Rectoscope Outer Tube Height Allowable Deviation ± 2 | Rectoscopy Tube Height Allowable Deviation ± 3 | Maximum Outer Diameter of The Ring Holder Allowable Deviation ± 1 | Minimum Inner Diameter of The Pusher Allowable Deviation ± 1 |
| RPH-D-J-A | 88 | 118 | 11.2 | - |
| RPH-D-T-A | ||||
| RPH-D-H-A | ||||
| RPH-P-J-B | 128.5 | 13.0 | 4.0 | |
| RPH-P-T-B | ||||
| RPH-P-H-B |
3. Aseptic
This product should be sterile
Suitable for the ligation treatment of hemorrhoids, mixed hemorrhoids, or benign rectal polyps in various stages.
Disposable anorectal ligation device is clinically used in conjunction with negative pressure equipment, which is usually a medical electric suction device. The electric suction device should meet the requirements of a suction speed of ≥ 20L/min and a maximum negative pressure value of ≥ Requirement of 0.09Mpa.